Faculty-Narayanaswami-Overview

Name: Dr. Narayanaswamy B.V
Designation: Librarian
Qualification: MLISc,PGDLAN,UGCNET,PhD
Years of experince: 15 years
Email Id: [email protected]
Professional Qualification
Name | Programme | Institution/University | Year of Passing |
---|---|---|---|
DIPLOMA | PGDLAN | University Of Hydarabad | 2021 |
UG | Bachelor of Arts | Bangalore University | 2008 |
PG | Master of Library and Information Science | Bangalore University | 2010 |
UGC NET | UGC NET | UGC | 2012 |
DOCTRAL STUDIES | Ph.D | Bangalore University | 2024 |
Books/Chapter/Articles in Books
Title | Publisher | ISS NO | Month and year |
---|---|---|---|
Transformative Challenges in Knowledge Management: NEP 2020 Perspective | International Journal of Creative Research Thoughts (IJCRT) | ISSN: 2320-2882 | 2023 |
A study of Information Seeking Behaviour of research scholars of Science and Arts faculty in Bangalore University, Bangalore | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-516 | 2023 |
Evaluating Fast Foods Quality Impact on Consumer Preference in Bangalore District | Educational Administration: Theory and Practice | 2024 | |
Awareness and Utilization of ICT Initiatives of Ministry of Education, Government of India: A Study on Review of Literature | Journal of Advances in Library and Information Science | 2024 | |
"SWAYAM E-Learning Utilization in HigherEducation: A Case Study of BabasahebDr. B.R. Ambedkar Central Library,Bangalore University" | International Journal of Research in Library Science (IJRLS) | ISSN: 2455-104X | 2025 |
Papers Presented
Title of the Paper | Name of the conference/Seminar/Symposium | Organised by | Regional/National/International | Date |
---|---|---|---|---|
“ICT Implementation in Library Services and Infrastructure at State Universities in Karnataka: A Comprehensive Study” | International Conference on Digital Landscape in Library 4.0 (DLL 4.0) | Dept.Of Library and information Science , Bangalore University | International | 2nd - 4th December 2024 |
"Awareness and Use of INFLBNET Library Consortium Services among Users of Karnataka State Universities: A Comprehensive Study" | "Awareness and Use of INFLBNET Library Consortium Services among Users of Karnataka State Universities: A Comprehensive Study" | TISS-IATLIS , Mumbai | National | 28th-29th March 2025. |