Program Outcomes and Course outcomes
PROGRAM OUTCOMES
P01:
Demonstrate the knowledge and skills in the field of Commerce and Businessmanagement, including accounting, auditing, finance, taxation and law that are relevantto employment as well as entrepreneurship.
P02:
Employ functional/cross-functional knowledge and skills in new and concretesituations by engaging in on-the-job training and internships.
P03:
Illustrate critical thinking skills to make data-driven business decisions
P04:
Communicate thoughts/ideas clearly, logically and effectively to lead/organize self andothers in a cross-disciplinary environment.
P05:
Recognize the need for lifelong learning and continuing professional development
P06:
Demonstrate an Entrepreneurial mindset towards business opportunities
P07:
Employ moral/ethical values in conducting one’s life, use ethical practices in all workand demonstrate a constructive role as a responsible citizen in the society
Course : Financial Accountancy
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the Basic Concepts of Accountancy | PO1 |
CO2 | Exercise the accounting treatments for consignment transactions & events in the books of consignor and consignee. | PO6 |
CO3 | Demonstrate various accounting treatments for dependent branches | PO2 |
CO4 | Learn various methods of accounting for hire purchase transactions. | PO3 |
CO5 | Outline the emerging trends in the field of accounting | PO5 |
CO6 | Demonstrate e - Treatment of Accountancy | PO1, PO2 |
Course : Business Management & Startups
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Design and demonstrate the strategic plan for the attainment of organizational goals. | PO6 |
CO2 | Compare and choose the different types of motivation factors and leadership styles | PO7 |
CO3 | Understand startups Opportunities and Financial Issues of Startups | PO2 |
CO4 | Understand the support extended by Incubators & Major Startups Incubators in India. | PO4 |
CO5 | Understands Government Initiatives for Startups in India. | PO1 |
Course : Principles of Marketing
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the basic concepts of marketing and assess themarketing environment | PO1 |
CO2 | Analyse the consumer behaviour in the present scenario andmarketing segmentation. | PO3 |
CO3 | Discover the new product development & identify the factorsaffecting the price of a product in the present context | PO6 |
CO4 | Judge the impact of promotional techniques on the customers &importance of channels of distribution | PO3 |
CO5 | Outline the recent developments in the field of marketing | PO2 |
Course : Advanced Financial Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand and compute the amount of claim for loss of stock andthe concept of loss of profit | PO1 |
CO2 | Deal with the inter-departmental transfers and their accountingtreatment. | PO2 |
CO3 | Prepare financial statements from incomplete records | PO3 |
CO4 | Learn to deal with accounting for royalty transactions. | PO1 |
CO5 | Compute Average Due Date and preparation of Account current. | PO1,PO4 |
Course : Business Ethics
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understanding the importance of ethical behavior in business andthe community | PO1 |
CO2 | Provide skills for recognizing and resolving ethical issues inbusiness; | PO7 |
CO3 | Critical self-examination of one's own values, as well asappreciation for the relevance of personal values in thebusiness/workplace. | PO6 |
CO4 | Encourage self-reflection on the ethical dimensions of your owndecisions in the workplace | PO2,PO5 |
Course : Banking Innovations
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the Banking System in India | PO1 |
CO2 | Understand the procedure involved in opening and operatingdifferent accounts | PO2 |
CO3 | Understand the procedure involved in Availing different types ofLoans | PO3,PO5 |
CO4 | Examine the different types of negotiable instruments & theirrelevance in the present context | PO1,PO2 |
CO5 | Understand the technology in Banking | PO4 |
Course : Corporate Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the treatment of underwriting of shares | PO1,PO2 |
CO2 | Understand the concepts and accounting treatment of Issue ofshares under various types | PO3 |
CO3 | Know the valuation of intangible assets. | PO6 |
CO4 | Know the valuation of shares. | PO1 |
CO5 | Prepare the financial statements of companies as per companiesact, 2013. | PO1,PO7 |
Course : Indian Financial Services
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the financial system, Institutions, financial marketsand services | PO1 |
CO2 | Analyse the concepts relevant to Indian financial market andrelevance | PO2 |
CO3 | Understand concept of financial services, types and functions. | PO1,PO6 |
CO4 | Understand the types of financial Instruments. | PO1 |
CO5 | Demonstrate an understanding the functioning of stock markets. | PO5 |
Course : Company Law and Administration
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the different types of companies and CSR Activitiesunder Companies Act 2013 | PO7 |
CO2 | Familiarizes on the procedure of Formation of a Company | PO1,PO4 |
CO3 | Understand the roles and responsibilities Key ManagerialPersonnel | PO6 |
CO4 | Understand the modes for source of capital and Books of Accounts | PO1 |
CO5 | Understand the significance of corporate Meeting and procedureof winding up of a company | PO5 |
Course : Advanced Corporate Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Know the procedure of redemption of preference shares | PO1 |
CO2 | Comprehend the different methods of Mergers and Acquisition ofCompanies | PO6 |
CO3 | Understand the process of internal reconstruction. | PO6,PO7 |
CO4 | Prepare the liquidators final statement of accounts. | PO1 |
CO5 | Understand the recent developments in accounting and accountingstand | PO5 |
Course : Cost Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand concepts of cost accounting & Methods of Costing. | PO1 |
CO2 | Outline the Procedure and documentations involved inprocurement of materials & compute the valuation of Inventory | PO2,PO4 |
CO3 | Make use of payroll procedures & compute idle and over time | PO3,PO6 |
CO4 | Discuss the methods of allocation, apportionment & absorption ofoverheads | PO1,PO2 |
CO5 | Prepare cost sheet & discuss cost allocation under ABC. | PO1 |
Course : Business Regulations
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Recognize the laws relating to Contracts and its application inbusiness activities | PO1,PO4 |
CO2 | Acquire knowledge on bailment and indemnification of goods ina contractual relationship and role of agents | PO5,PO7 |
CO3 | Comprehend the rules for Sale of Goods and rights and duties of abuyer and a seller. | PO1,PO6 |
CO4 | Distinguish the partnership laws, its applicability and relevance | PO2 |
CO5 | Rephrase the cyber law in the present context. | PO3 |
Course : Financial Management
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the role of financial managers effectively in an organization | PO5 |
CO2 | Apply the compounding & discounting techniques for time value of money. | PO2 |
CO3 | Take investment decision with appropriate capital budgeting techniques for investment proposals | PO1,PO6 |
CO4 | Understand the factors influencing the capital structure of an organization. | PO1,PO6 |
CO5 | Estimate the working capital requirement for the smooth running of the business | PO3,PO6 |
Course : Income Tax – I
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understanding the legal framework of Income Tax | PO1,PO7 |
CO2 | Understanding the Incomes Exempt U/s 10. | PO1,PO3 |
CO3 | Understand the provisions for determining the residential status &Incidence of tax of an Individual. | PO1 |
CO4 | Comprehend the of assessment of salary income | PO1,PO4 |
CO5 | Understand and assessment of taxable house property income | PO1 |
Course : Principles and Practice of Auditing
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the conceptual framework of auditing | PO1,PO7 |
CO2 | Examine the risk assessment and internal control. | PO2,PO4 |
CO3 | Comprehend the relevance of IT in audit and audit sampling fortesting. | PO1,PO6 |
CO4 | Examine the company audit and the procedure involved in theaudit of different entities | PO2 |
CO5 | Gain knowledge on different aspect of audit reporting andconceptual framework applicable on professional accountants. | PO6 |
Course : International Financial Reporting Standards – I
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the need and benefits of accounting standards. | PO1 |
CO2 | Prepare the financial statements as Indian Accounting standards. | PO2 |
CO3 | Comprehend the requirements of Indian Accounting Standards forrecognition, measurement and disclosures of certain items appearin financial statements | PO5,PO7 |
CO4 | Understand the Accounting Standards for Items that do not Appearin Financial Statements | PO1,PO7 |
Course : Goods and Services Tax
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Comprehend the concepts of Goods and Services tax | PO1 |
CO2 | Understand the fundamentals of GST. | PO2 |
CO3 | Analyse the GST Procedures in the Business. | PO5,PO7 |
CO4 | Know the GST Assessment and its computation | PO1,PO7 |
Course : Income Tax – II
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the procedure for computation of income frombusiness and Profession | PO1 |
CO2 | Understand the provisions of capital gains | PO1 |
CO3 | Comprehend the sources of income under the income from othersource. | PO5 |
CO4 | Demonstrate the computation of total income of an Individual | PO1,PO7 |
CO5 | Comprehend the assessment procedure and to know the power ofincome tax authorities | PO3 |
Course : Management Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Analyse and interpret the corporate financial statements by usingvarious techniques. | PO3 |
CO2 | Demonstrate the significance of management accounting indecision making. | PO1 |
CO3 | Compare the financial performance of corporates through ratioanalysis | PO6 |
CO4 | Understand the latest provisions in preparing cash flow statement | PO1 |
CO5 | Comprehend the significance of management audit and examinethe corporate reports of Management Review and Governance. | PO7 |
Course : International Financial Reporting Standards – II
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the preparation of consolidated financial statements asper Ind AS | |
CO2 | Understand the disclosures in the financial statements | |
CO3 | Understand the latest provisions of measurement-basedaccounting policies | |
CO4 | Comprehend the Accounting and Reporting of FinancialInstruments | |
CO5 | Analyse the Revenue based accounting standard |
Course : Business Taxation
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand the calculation of Depreciation and allowance | PO1 |
CO2 | Comprehend the assessment of partnership Firms and determinethe tax liability | PO6 |
CO3 | Comprehend the assessment of corporate entities and determinethe tax liability. | PO1,PO6 |
CO4 | Equip with understanding of intensive knowledge on analysis ofall forms of ITR Forms along with the Overview of ITR Formsand e-filing. | PO2 |
Course : Advanced Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand preparation of Accounts of Banking Companies | PO1 |
CO2 | Understand preparation of Accounts of Insurance Companies | PO1 |
CO3 | Understand the conception of Inflation Accounting. | PO1,PO4 |
CO4 | Prepare the statements of Farm Accounting | PO1 |
CO5 | Understand the Investment Accounting | PO1 |
Course : Entrepreneurship Development
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understanding of Concept of Entrepreneurship | PO1 |
CO2 | Problems faced by SSI’s and the steps taken to solve the problems | PO1,PO2 |
CO3 | Assessment of the market for the proposed project | PO3 |
CO4 | Analysing Common pitfalls in preparation of a Business plan | PO6 |
CO5 | Financial incentives for SSI’s and Tax Concessions | PO1,PO2 |
Course : Cost Management
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Understand cost control and cost reduction techniques andbusiness reengineering process | PO1,PO3 |
CO2 | Describe the need of marginal costing and to solve the problemsbased on break even analysis. | PO2,PO4 |
CO3 | Know standard costing and to solve problems based on varianceanalysis | PO1 |
CO4 | Know the essential requirements of budgetary control andproblems based on flexible budget and cash budget | PO1,PO3 |
CO5 | Explain the detail concept of Activity Based Costing and problemson ABC | PO1,PO6 |
Course : Costing Methods
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Know about different costing methods & categories of costing. | PO1 |
CO2 | Aware about Job & Batch Costing & solve problems on it | PO3 |
CO3 | Understand the theoretical aspects of Process Costing & solveproblems on it | PO1,PO4 |
CO4 | Explain applications & procedure of Contract Costing & solveproblems on it | PO1 |
CO5 | Analyse various techniques of Operating costing & solveproblems on Transportation costing. | PO1,PO6 |
Course : E-Business and Computerized Accounting
C.O No. | Course Outcome | P.O Nos. |
---|---|---|
CO1 | Knowing about E-business and commerce with types & models | PO1 |
CO2 | Able to identify the software and hardware needs with differenttechnologies to connect each of them. | PO1 |
CO3 | Learning about the features and uses of Tally ERP 9 software | PO2 |
CO4 | Learning practically about Tally by creating Company andlearning different menus and functions used in Tally. | PO5 |
CO5 | Learning how to generate different types of reports using tally likevouchers, journals, ledgers etc. | PO7 |
Outcomes of Hindi Language Teaching for UG
P01:
To strengthen the language competence among the students.
P02:
To Understand the Hindi literature in association with the contemporary requirements
P03:
To inculcate linguistic sensitivity and acceptance through the study of different literarygenre and pan Indian writers.
P04:
To identify and explain the various forms of writings; prose, novel, drama, poem, shortstories.
P05:
Explain the different types of grammar of Hindi language in simple language
P06:
To equip students with cinematic perspective by comparative studies of Hindi literatureand its extensive use in Indian cinema.
P07:
To incept research-oriented aspirations among students.
P08:
To promote and spread the Hindi language usage among youth.
P09:
To Increase the Language usage with the help of ICT.
PO10:
To enhance the communication and reading writing abilities
P011:
To cultivate the value education.
P012:
To increase the attentiveness towards the core areas of the subject.
English
Programme Outcomes: B. Com
P01:
Be exposed to and would demonstrate a broad knowledge of major and minor writers,texts.
P02:
Have honed their skills of remembering, understanding, applying, analysing, evaluatingliterature.
P03:
Be able to write with clarity, creativity and persuasiveness
P04:
Develop and demonstrate an awareness of the significance of literature and literaryforms and the debate
P05:
Be equipped with advanced literary skills.
P06:
Have a spirit of critical thinking
P07:
Be able to articulate thoughts and generate /understand multiple interpretations
P08:
Acquire the LSRW (Listening, Speaking, Reading, Writing) skills
P09:
Students will heighten their awareness of correct usage of English grammar in writingand speaking
PO10:
Students will improve their speaking ability in English both in terms of fluency andcomprehensibility
P011:
Students will give oral presentations and receive feedback on their performance
P012:
Students will improve their reading fluency skills through extensive reading
P013:
Students will enlarge their vocabulary by keeping a vocabulary journal
Course Outcomes : B. Com
First semester:
1)
Students will be sensitized to literary views – PO2, PO5
2)
Students will be able to learn various nuances of literary texts and grammar skills - PO4
3)
Students will be made to study psychological aspects of literature-PO5
4)
Students will increase their reading speed and comprehension of academic articles -PO8, PO9
5)
Students will improve their reading fluency skills through extensive reading- PO10
Second Semester:
1)
Students will learn about importance of reading poems and its elements-PO1, PO2
2)
They will be exposed to environmental awareness through literature (Global village) PO4,PO5
3)
Students might become gender sensitive through some poems (Caged bird) PO1, PO2, PO3
4)
They will also be exposed colonial literature- PO4, PO5
5)
Students might acquire potentials in communication skill- PO9, PO10
Third Semester:
1)
Students will be made to apply literary knowledge through practical oriented methods likeenacting – PO2, PO3
2)
They will also learn various genres of literature like drama and short stories PO1, PO3, PO4
3)
They will be able to write some write ups based on LSRW skills- PO9, PO10, PO11
4)
They will be exposed to many grammar concepts- PO12, PO 13
Fourth Semester:
1)
Students will learn about aesthetic aspect of literature through some literary texts – PO1,PO2, PO3
2)
They will be able to learn about different canons of literature through colonial and Indianliterature- PO3, PO4
3)
Students will also be taught about Indian literature and its essence- PO4, PO5, PO3
4)
They will be made to attend interviews by incorporating soft skills. PO10, PO11, PO12,PO13
Programme Outcomes: BCA
P01:
Be able to articulate thoughts and generate /understand multiple interpretations
P02:
Acquire the LSRW (Listening, Speaking, Reading, Writing) skills
P03:
Students will heighten their awareness of correct usage of English grammar in writingand speaking
P04:
Students will improve their speaking ability in English both in terms of fluency andcomprehensibility
P05:
Students will give oral presentations and receive feedback on their performance
P06:
Students will improve their reading fluency skills through extensive reading
P07:
Students will enlarge their vocabulary by keeping a vocabulary journal
P08:
Students will strengthen their ability to write academic papers, essays and summariesusing the process approach.
P09:
Students will be sensitised about literature and its role in the society.
PO10:
Students will be given an exposure to human values through literary texts.
PO11:
They may impart values of humanity in their life.
Course Outcomes : B.C.A
First semester:
1)
Students learn about interview skills – PO1, PO2
2)
They will also be exposed to soft skills- PO2, PO3
3)
Literary sense will be imparted among students- PO3, PO4
4)
Students will be exposed to various kinds of texts of different genres- PO4, PO5
5)
Students will improve their speaking ability in English both in terms of fluency andcomprehensibility- PO5, PO6
6)
Students will give oral presentations and receive feedback on their performance- PO6, PO7
7)
Students will increase their reading speed and comprehension of academic articles-PO2
8)
Students will improve their reading fluency skills through extensive reading- PO3
Second Semester:
1)
Students may incorporate job-oriented skills- PO1, PO2
2)
They will be exposed to communicative skills- PO3
3)
The curriculum instils grammatical and professionally oriented skills among students- PO4
4)
Students will increase their reading speed and comprehension of academic articles- PO5
5)
Students will improve their reading fluency skills through extensive reading- PO6
6)
Students will enlarge their vocabulary by keeping a vocabulary journal- PO7